Approx. Rs 150 / KgGet Latest Price
Product Details:
Purity | 99.5% |
Packaging Size | 50 kg/Bags |
Grade Standard | Industrial Grade, Chemical Grade |
Form | Crystals |
Packaging Type | Bag |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 98.2% |
Grade Standard | Reagent Grade |
Physical State | Powder |
Appearance | White powder |
Solubility | Soluble in liquid ammonia, Pyridine, Water |
Approx. Rs 103 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 99.3% |
Functions | Antioxidants |
Physical State | Powder |
Grade Standard | Reagent Grade |
Appearance | White crystalline solid |
Density | 1.38 g/cm |
*Your information is safe with us.
Approx. Rs 103 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Grade Standard | Reagent Grade |
Solubility | Slightly soluble in Methanol, Ethanol, and Practically Insoluble in Acetone Benzene |
Heavy Metals | 00.0010 % |
Odor | Faint odor of Prop Ionic Acid |
Appearance | White Granular Powder |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Packaging Size | 25 KG |
Shelf life | Two years |
Appearance | Coarse, white powder |
Odor | Slight acetic acid odor |
Solubility | Soluble in water |
Approx. Rs 97 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Bags |
Appearance | White Powder |
Odor | Odorless |
Solubility | 200 g/100 g water |
*Your information is safe with us.
Approx. Rs 72 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 99.5% |
Functions | Antioxidants |
Packaging Type | Bags |
Packaging Size | 25 Kg |
Physical State | Powder |
Grade Standard | Reagent Grade |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 98.2% |
Packaging Size | 25/50 kgs |
Packaging Type | Bags |
Grade Standard | Reagent Grade |
Physical State | Powder |
Approx. Rs 15.50 / KilogramGet Latest Price
Product Details:
Shelf Life | 2 Years |
Physical State | Powder |
Grade Standard | Reagent Grade |
Appearance | White |
Assay | 97.00% min |
*Your information is safe with us.
Approx. Rs 42 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Functions | Antioxidants |
Pack Type | Bag/Barrel |
Shelf Life | 2 Years |
Pack Size | 25/50 kg |
Molar mass | 174.259 g/mol |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 98% |
Packaging Type | Bags |
Packaging Size | 25/50 Kg |
Physical State | Powder |
Grade Standard | Reagent Grade |
Approx. Rs 185 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Functions | Antioxidants |
Grade Standard | Chemical Grade |
Assay by GC | 99% Min by GC |
Cooler | Color less liquid |
Mol. Wt. | 212.25 |
*Your information is safe with us.
Approx. Rs 55 / KilogramGet Latest Price
Product Details:
Purity | 98.8% |
Grade Standard | Reagent Grade |
Physical State | Crystals |
Appearance | Colorless liquid |
Molecular Weight | 2.034 g/mol |
Approx. Rs 135 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 99.7% |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Bags |
Packaging Size | 25/50 KGS |
Approx. Rs 92 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 99.3% |
Functions | Antioxidants |
Physical State | Powder |
Grade Standard | Reagent Grade |
Molar mass | 141.96 g/mol |
*Your information is safe with us.
Approx. Rs 28.8 / KilogramGet Latest Price
Product Details:
Grade Standard | Reagent Grade |
Physical State | Powder |
MOL File | 130-37-0.mol |
Molecular Weight | 276.24 |
Appearance | White solid |
Features:
Approx. Rs 97 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Functions | Antioxidants |
Packaging Type | Bag |
Shelf Life | 2 Years |
Melting Range | -28 Deg C |
Approx. Rs 32 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Grade Standard | Industrial Grade |
Odour | Odorless |
Solubility | Soluble in water, acetic acid & alcohol |
Shelf Life | 5 years |
Appearance | White powder |
Density | 0.83g/ml |
*Your information is safe with us.
Approx. Rs 30 / UnitGet Latest Price
Product Details:
Packaging Type | Packet |
State of Matter | Granular |
Grade Standard | Industrial Grade |
Physical State | Solid |
Process | Reduction Catalyst |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
PH Value | 7 |
Grade Standard | Reagent Grade |
Packaging Type | Bags/Barrels |
Packaging Size | 25/50 kgs |
Physical State | Powder |
Approx. Rs 38 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 92.0% |
Packaging Size | 25/50 kgs |
Packaging Type | Bags/Barrels |
Physical State | Powder |
Grade Standard | Reagent Grade |
*Your information is safe with us.
Approx. Rs 207 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Physical State | Powder |
Solubility | Sinks & mixex slowly with water |
Aroma | Slightly ammoniac |
Appearance | White monoclinic crystals |
Molar Mass | 63.06 g/mol |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:
Packaging Size | 25 Kg |
Functions | Antioxidants |
Pack Type | Bucket, Bottle, Drum |
Packaging Type | Bag |
Form | Powder |
Molar mass | 104.061 g/mol |
Approx. Rs 475 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Solubility | Insoluble in water |
Physical State | Powder |
Appearance | White in color |
Molecular Weight | 171.165 g/mol |
pH | 3 to 6 |
*Your information is safe with us.
Approx. Rs 117 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Bag |
Packaging Size | 20/25 Kg |
Physical State | Solid |
Appearance | White Powder |
Water | Max 5% |
Solubility | Very soluble in water, Soluble in alcohol |
Approx. Rs 38 / KilogramGet Latest Price
Product Details:
Packaging Type | Drum / bag |
Packaging Size | 25/50 kg |
Physical State | Powder |
Grade Standard | EP/ AR / ACS |
Solubility | Very soluble in water |
Molecular weight | 214.45 |
Appearance | White crystalline powder |
Features:-
Accurate composition
Environment friendly
Precise pH value
Long shelf life
Approx. Rs 197 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Functions | Antioxidants |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Molecular Weight | 162.08 g |
*Your information is safe with us.
Approx. Rs 140 / kgGet Latest Price
Product Details:
Minimum Order Quantity | 25 kg |
Packaging Type | Carry Bags,Barrel |
Packaging Size | 35 & 210 (KGS) |
Appearance | Water white Liquid,Floral Order |
Density | 1.059 TO 1.062 (15 C) |
Boiling Point | 212 C |
Approx. Rs 197 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Melting Point | 54 degreeC |
Molar Mass | 204.1136 |
Appearance | White powder at room temperature |
PH | 3.5 to 5 |
Form | Powder |
Approx. Rs 45 / KilogramGet Latest Price
Product Details:
Packaging Size | 25/50 kg |
Solubility: | Very soluble in water |
Grade Standard | Reagent Grade |
Physical State | Powder |
Packaging Type | Drum / bag |
*Your information is safe with us.
Approx. Rs 38 / LitreGet Latest Price
Product Details:
Purity | 99.9% |
Packaging Type | Drums |
Packaging Size | 220 Kgs |
Physical Form | Liquid |
Odour | Jasmine Character |
Approx. Rs 42 / LitreGet Latest Price
Product Details:
Grade Standard | Industrial Grade, Food Grade, Medicine Grade |
Packaging Type | Bottle |
Odour | Jasmine Character |
Appearance | Clear Colour-less Liquid |
Boiling Point | 212 C |
Approx. Rs 207 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Shelf life | 2 Years |
Packaging Size | 25/50 kgs |
Solubility | Soluble in glycerol, 1,4-Dioxane, alcohol |
Physical Form | Powder |
*Your information is safe with us.
Approx. Rs 180 / KilogramGet Latest Price
Product Details:
Purity | 99.9% |
Packaging Type | Bottle |
Physical Form | Liquid |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Approx. Rs 197 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kilogram |
Functions | Antioxidants |
Grade Standard | Chemical Grade |
Molecular Weight | 120.04 |
Appearance | White powder |
Form | Powder |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:
Packaging Size | 25 KGS |
Solubility | Very soluble in water |
Molecular weight | 214.45 |
Grade Standard | Reagent Grade |
Physical State | Powder |
Packaging Type | Bags/Drums |
*Your information is safe with us.
Approx. Rs 42 / KilogramGet Latest Price
Product Details:
Functions | Antioxidants |
Packaging Type | Packet |
State of Matter | Crystals |
Grade Standard | Industrial Grade |
Physical State | Crystals |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:
Packaging Type | Bag , Drum |
State of Matter | Solid |
Packaging Size | 25/50 kg |
Grade Standard | Industrial Grade |
Physical State | Solid |
Solubility | Very soluble in water |
Approx. Rs 80 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Barrels |
Packaging Size | 25/50 kgs |
Grade Standard | Reagent Grade |
Physical State | Powder |
Shelf Life | 2 Years |
3.5/5
Rated by 31 Users